Boys JUNIOR VARSITY Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Greenon HS | . | ||||
(H) | Middletown Christian | Bradford Big Gym | . | |||
(A) | vs Middletown Christian | . | ||||
(A) | vs The Miami Valley School | . | ||||
(A) | vs National Trail HS | . | ||||
(A) | vs Riverside HS | . | ||||
(H) | vs Miami East | Bradford Big Gym | . | |||
(A) | vs Fairlawn | . | ||||
(A) | vs Covington | . | ||||
(H) | vs Bethel HS | Bradford Big Gym | . | |||
(H) | vs Ansonia | Bradford Big Gym | . | |||
(H) | vs Russia | Bradford Big Gym | . | |||
(A) | vs Tri-Village | . | ||||
(A) | vs Newton HS | . | ||||
(H) | vs Mississinawa Valley | Bradford Big Gym | . | |||
(A) | vs Franklin Monroe | . | ||||
(H) | vs Lehman Catholic | Bradford Big Gym | . | |||
(H) | vs Arcanum | Bradford Big Gym | . | |||
(A) | vs Twin Valley South | . | ||||
(H) |
vs Newton HS
Non League |
Bradford Big Gym | . | |||
(A) | vs Houston HS | . | ||||
(H) | vs Tri-County North HS | Bradford Big Gym | . | |||
(H) | vs Southeastern HS | Bradford Big Gym | . | |||
(A) | vs Parkway | . |
https://bradfordathletics.org