Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Day of Softball Practice | . | ||||
(H) | vs Indian Lake HS | Bradford Softball Field | . | |||
(A) | Greenville | Stebbins Field | . | |||
(H) | vs Piqua HS | Bradford Softball Field | . | |||
(H) | Tippecanoe HS | Bradford Softball Field | . | |||
(A) | vs Coldwater HS | . | ||||
(A) | vs New Bremen | . | ||||
(A) | vs Miami East | . | ||||
(H) | vs National Trail HS | Bradford Softball Field | . | |||
(A) | vs Marion Local | . | ||||
(H) | vs St. Henry HS | Bradford Softball Field | . | |||
(A) | vs Tri-County North HS | . | ||||
(H) | vs Twin Valley South | Bradford Softball Field | . | |||
(A) |
vs Fort Loramie
Fort Loramie @ Versailles H.S. |
Versailles High School | . | |||
(A) | vs Arcanum | . | ||||
(A) | vs Troy HS | . | ||||
(H) | vs Franklin Monroe | Bradford Softball Field | . | |||
(A) |
vs Floyd Central HS
Floyd Central @ Lakota West |
Lakota West High School | . | |||
(A) | vs Lakota West HS | . | ||||
(A) | vs Mississinawa Valley | . | ||||
(H) | vs Newton HS | Bradford Softball Field | . | |||
(A) | vs Houston HS | . | ||||
(A) | vs Triad | . | ||||
(H) | vs Tri-Village | Bradford Softball Field | . | |||
(A) | vs Ansonia | . | ||||
(A) |
vs Minster
MINISTER TOURNAMENT |
Four Seasons Park Diamond #5 | . | |||
(A) |
vs Minster
MINISTER TOURNAMENT |
Four Seasons Park Diamond #5 | . | |||
(H) | vs West Liberty-Salem HS | Bradford Softball Field | . | |||
(A) | vs Eaton HS | . | ||||
(A) | vs Bethel HS | . | ||||
(H) | vs Covington | Bradford Softball Field | . | |||
(H) | vs Milton-Union HS | Bradford Softball Field | . |
https://bradfordathletics.org